Type | Harga |
---|---|
1.8 A/T | Rp 460.610.000 |
1.8 A/T Hybrid | Rp 510.580.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.3 E M/T STD | Rp 200.200.000 |
1.3 E A/T STD | Rp 211.400.000 |
1.3 E M/T | Rp 202.700.000 |
1.3 E A/T | Rp 213.900.000 |
1.3 G M/T | Rp 220.550.000 |
1.3 G A/T | Rp 231.250.000 |
1.5 G M/T | Rp 232.850.000 |
1.3 Veloz M/T | Rp 227.250.000 |
1.3 Veloz A/T | Rp 239.050.000 |
1.5 Veloz M/T | Rp 239.250.000 |
1.5 Veloz A/T | Rp 251.050.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.0 G M/T | Rp 143.800.000 |
1.2 G M/T STD | Rp 148.100.000 |
1.2 G A/T STD | Rp 161.640.000 |
1.2 G M/T TRD | Rp 153.445.000 |
1.2 G A/T TRD | Rp 169.290.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
G M/T 3 AB | Rp 266.250.000 |
G M/T 7 AB | Rp 271.250.000 |
G CVT 3 AB | Rp 277.050.000 |
G CVT 7 AB | Rp 282.050.000 |
S M/T TRD 3 AB | Rp 287.650.000 |
S M/T TRD 7 AB | Rp 292.650.000 |
S CVT TRD 3 AB | Rp 299.250.000 |
S CVT TRD 7 AB | Rp 304.250.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.2 E M/T | Rp 148.190.000 |
1.2 G M/T | Rp 154.490.000 |
1.2 G A/T | Rp 166.690.000 |
1.2 E MT STD | Rp 145.390.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.5 G M/T | Rp 257.200.000 |
1.5 G A/T | Rp 267.700.000 |
1.5 S M/T TRD | Rp 269.100.000 |
1.5 S A/T TRD | Rp 279.100.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
4X2 2.4 G M/T DSL | Rp 509.900.000 |
4X2 2.4 G A/T DSL | Rp 527.600.000 |
4X2 2.4 VRZ A/T DSL | Rp 558.800.000 |
4X2 2.7 SRZ A/T BSN | Rp 582.400.000 |
4X4 2.4 G A/T DSL | Rp 635.600.000 |
4X4 2.4 VRZ A/T DSL | Rp 709.500.000 |
4X2 2.4 VRZ A/T DSL TRD | Rp 573.000.000 |
4X2 2.7 SRZ A/T BSN TRD | Rp 597.000.000 |
4X2 2.4 G M/T DSL LUX | Rp 513.500.000 |
4X2 2.4 G A/T DSL LUX | Rp 531.200.000 |
4X2 2.4 VRZ A/T DSL LUX | Rp 562.000.000 |
4X2 2.7 SRZ A/T BSN LUX | Rp 586.000.000 |
4X4 2.4 G A/T DSL LUX | Rp 639.200.000 |
4X4 2.4 VRZ A/T DSL LUX | Rp 713.100.000 |
4X2 2.4 VRZ A/T DSL LUX TRD | Rp 576.200.000 |
4X2 2.7 SRZ A/T DSL LUX TRD | Rp 600.600.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.0 G M/T Bensin | Rp 339.600.000 |
2.0 G M/T Bensin Luxury | Rp 345.800.000 |
2.0 G A/T Bensin | Rp 359.500.000 |
2.0 G A/T Bensin Luxury | Rp 365.700.000 |
2.0 V M/T Bensin | Rp 388.300.000 |
2.0 V M/T Bensin Luxury | Rp 394.500.000 |
2.0 V A/T Bensin | Rp 407.800.000 |
2.0 V M/T Bensin Luxury | Rp 414.000.000 |
Venturer 2.0 M/T Bensin | Rp 437.500.000 |
Venturer 2.0 A/T Bensin | Rp 457.500.000 |
2.0 G M/T Bsn Lux | Rp 344.000.000 |
2.0 G M/T Bsn Lux Plus | Rp 350.200.000 |
2.0 G A/T Bsn Lux | Rp 363.900.000 |
2.0 G A/T Bsn Lux Plus | Rp 370.100.000 |
2.0 V M/T Bsn Lux | Rp 394.000.000 |
2.0 V M/T Bsn Lux Plus | Rp 400.200.000 |
2.0 V A/T Bsn Lux | Rp 413.500.000 |
2.0 V A/T Bsn Lux Plus | Rp 419.700.000 |
Venturer 2.0 M/T Bsn Lux | Rp 438.306.500 |
Venturer 2.0 A/T Bsn Lux | Rp 458.306.500 |
2.4 G M/T Diesel | Rp 370.700.000 |
2.4 G A/T Diesel | Rp 391.900.000 |
2.4 V M/T Diesel | Rp 423.200.000 |
2.4 V A/T Diesel | Rp 442.900.000 |
Venturer 2.4 M/T Diesel | Rp 476.300.000 |
Venturer 2.4 A/T Diesel | Rp 497.700.000 |
2.4 G M/T Dsl Lux | Rp 375.100.000 |
2.4 G A/T Dsl Lux | Rp 396.300.000 |
2.4 V M/T Dsl Lux | Rp 428.900.000 |
2.4 V A/T Dsl Lux | Rp 448.600.000 |
Venturer 2.4 M/T Dsl Lux | Rp 477.106.500 |
Venturer 2.4 A/T Dsl Lux | Rp 498.506.500 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.5 G M/T | Rp 261.850.000 |
1.5 G CVT | Rp 279.850.000 |
1.5 V M/T | Rp 276.850.000 |
1.5 V CVT | Rp 294.850.000 |
1.5 Q CVT | Rp 315.650.000 |
1.5 V MT WELCAB DISABILITY | Rp 364.800.000 |
1.5 V CVT WELCAB DISABILITY | Rp 382.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
200 STD SPEC A/T Diesel | Rp 2.213.450.000 |
200 Full SPEC A/T Diesel | Rp 2.551.150.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.5 X A/T | Rp 1.058.250.000 |
2.5 G A/T | Rp 1.212.650.000 |
3.5 Q A/T | Rp 1.969.150.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.5 G A/T | Rp 1.210.650.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Single Cabin 2.0 L M/T Bensin | Rp 245.850.000 |
Single Cabin 2.4 M/T Diesel | Rp 263.200.000 |
Single Cabin 2.4 DSL 4X4 M/T | Rp 353.500.000 |
Double Cabin 2.4 E (4X4) M/T Diesel | Rp 434.600.000 |
Double Cabin 2.4 G (4X4) M/T Diesel | Rp 459.400.000 |
Double Cabin 2.4 V (4X4) A/T Diesel | Rp 497.650.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.8 A/T Single Tone | Rp 516.400.000 |
1.8 A/T Dual Tone | Rp 517.900.000 |
1.8 HV A/T Single Tone | Rp 559.140.000 |
1.8 HV A/T Dual Tone | Rp 560.640.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
E M/T | Rp 311.950.000 |
E CVT | Rp 324.950.000 |
G M/T | Rp 330.750.000 |
G CVT | Rp 346.850.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.8 G A/T | Rp 491.900.000 |
1.8 V A/T | Rp 513.500.000 |
1.8 A/T Hybrid | Rp 591.600.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.5 G A/T | Rp 648.250.000 |
2.5 V A/T | Rp 681.550.000 |
2.5 L A/T Hybrid | Rp 848.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
New Commuter Manual | Rp 507.670.000 |
New Hi Ace Premio 2.8 M/T | Rp 543.920.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
GR 3.0 L A/T | Rp 2.185.220.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Automatic Black & Red Interior | Rp 828.800.000 |
Automatic Black Interior | Rp 828.800.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
110 ST 4X2 M/T | Rp 296.750.000 |
110 ST LONG 4X2 M/T | Rp 305.350.000 |
110 ST BUS 4X2 M/T | Rp 303.650.000 |
110 ST BUS LONG 4X2 M/T | Rp 315.550.000 |
110 FT 4X2 M/T | Rp 332.550.000 |
110 FT LONG 4X2 M/T | Rp 343.550.000 |
110 ET 4X2 M/T | Rp 339.550.000 |
130 XT LONG HI-GEAR 4X2 M/T | Rp 364.850.000 |
130 XT BUS LONG 4X2 M/T | Rp 355.750.000 |
130 HT Ekspedisi 4X2 M/T | Rp 360.950.000 |
130 HT Hi Gear 4X2 M/T | Rp 361.750.000 |
130 HT Off Road Hi Gear 4X2 M/T | Rp 384.250.000 |
130 HT 4X2 M/T | Rp 359.150.000 |
130 HT 4X2 M/T (PTO) | Rp 363.150.000 |
130 HT Hi Gear 4X2 M/T (PTO) | Rp 365.750.000 |
*harga dapat berubah sewaktu-waktu |