Type | Harga |
---|---|
1.2 G M/T one tone | Rp 214.400.000 |
1.2 G CVT one tone | Rp 228.300.000 |
1.0T G M/T one tone | Rp 245.250.000 |
1.0T G M/T two tone | Rp 247.850.000 |
1.0T G CVT one tone | Rp 260.150.000 |
1.0T G CVT two tone | Rp 262.750.000 |
1.0T GR sport CVT one tone | Rp 273.350.000 |
1.0T GR sport CVT two tone | Rp 275.950.000 |
1.0T GR sport CVT TSS one tone | Rp 294.850.000 |
1.0T GR sport CVT TSS two tone | Rp 297.450.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.5 M/T (non premium color) | Rp 278.700.000 |
1.5 M/T (premium color) | Rp 280.200.000 |
1.5 CVT (non premium color) | Rp 294.300.000 |
1.5 CVT (premium color) | Rp 295.800.000 |
1.5 Q CVT (non premium color) | Rp 301.600.000 |
1.5 Q CVT (premium color) | Rp 303.100.000 |
1.5 Q CVT TSS (non premium color) | Rp 323.500.000 |
1.5 Q CVT TSS (premium color) | Rp 325.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.0 A/T Bensin | Rp 479.300.000 |
2.0 A/T Bensin Lux | Rp 480.306.000 |
2.4 A/T Diesel | Rp 504.900.000 |
2.4 A/T Diesel Lux | Rp 505.905.500 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.8 A/T Hybrid (non premium color) | Rp 506.100.000 |
1.8 A/T Hybrid (premium color) | Rp 509.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.3 E M/T | Rp 217.200.000 |
1.3 E CVT | Rp 230.900.000 |
1.5 G M/T | Rp 237.100.000 |
1.5 G CVT | Rp 267.700.000 |
1.5 G CVT TSS | Rp 293.400.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.2 G M/T STD | Rp 153.100.000 |
1.2 G A/T STD | Rp 166.300.000 |
1.2 G M/T GR sport | Rp 158.500.000 |
1.2 G A/T GR Sport | Rp 173.900.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.5 G CVT 3 AB | Rp 290.100.000 |
1.5 S M/T GR sport 3 AB | Rp 301.600.000 |
1.5 S CVT GR sport 3 AB | Rp 313.700.000 |
1.5 S CVT GR Sport 7 AB | Rp 319.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.2 E M/T | Rp 152.000.000 |
1.2 G M/T | Rp 158.400.000 |
1.2 G A/T | Rp 170.000.000 |
1.2 E MT STD | Rp 149.200.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.5 G M/T | Rp 275.350.000 |
1.5 G A/T | Rp 286.150.000 |
1.5 S M/T GR Sport | Rp 287.950.000 |
1.5 S A/T GR Sport | Rp 298.650.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
4X2 2.4 G M/T DSL | Rp 524.100.000 |
4X2 2.4 G A/T DSL | Rp 541.700.000 |
4X2 2.4 VRZ A/T DSL | Rp 570.000.000 |
4X4 2.4 G A/T DSL | Rp 565.400.000 |
4X4 2.4 VRZ A/T DSL | Rp 630.500.000 |
4X2 2.4 VRZ A/T DSL GR Sport | Rp 586.900.000 |
4X2 2.7 SRZ A/T BSN GR sport | Rp 563.500.000 |
4X2 2.4 G M/T DSL LUX | Rp 527.850.000 |
4X2 2.4 G A/T DSL LUX | Rp 545.450.000 |
4X2 2.4 VRZ A/T DSL LUX | Rp 573.750.000 |
4X4 2.4 G A/T DSL LUX | Rp 569.150.000 |
4X4 2.4 VRZ A/T DSL LUX | Rp 634.250.000 |
4X2 2.4 VRZ A/T DSL LUX GR SPORT | Rp 590.650.000 |
4X2 2.7 SRZ A/T BSN LUX GR SPORT | Rp 567.250.000 |
2.8 VRZ 4X2 A/T | Rp 583.400.000 |
2.8 VRZ 4X2 A/T Lux | Rp 587.150.000 |
2.8 VRZ 4X2 GR-S A/T | Rp 600.400.000 |
2.8 VRZ 4X2 GR-S A/T Lux | Rp 604.150.000 |
2.8 VRZ 4X4 GR-S A/T | Rp 687.000.000 |
2.8 VRZ 4X4 GR-S A/T Lux | Rp 690.750.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.0 G M/T Bensin | Rp 355.000.000 |
2.0 G M/T Bensin Luxury | Rp 359.900.000 |
2.0 G A/T Bensin | Rp 375.700.000 |
2.0 G A/T Bensin Luxury | Rp 380.500.000 |
2.0 G A/T Bensin Luxury Plus | Rp 386.900.000 |
2.0 V M/T Bensin | Rp 407.800.000 |
2.0 V M/T Bensin Lux | Rp 413.955.000 |
2.0 V A/T Bensin | Rp 428.100.000 |
2.0 V A/T Bensin Lux | Rp 434.255.000 |
2.0 V A/T Bensin Luxury Plus | Rp 440.655.000 |
2.4 G M/T Diesel | Rp 375.400.000 |
2.4 G A/T Diesel | Rp 396.600.000 |
2.4 V M/T Diesel | Rp 430.400.000 |
2.4 V A/T Diesel | Rp 450.100.000 |
2.4 G M/T Diesel Lux | Rp 380.200.000 |
2.4 G A/T Diesel Lux | Rp 401.400.000 |
2.4 V M/T Diesel Lux | Rp 436.555.000 |
2.4 V A/T Diesel Lux | Rp 456.255.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.5 V CVT | Rp 310.200.000 |
1.5 Q CVT | Rp 331.600.000 |
1.5 V CVT WELCAB DISABILITY | Rp 401.900.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
300 VX-R 4x4 A/T (non premium color) | Rp 2.327.800.000 |
300 VX-R 4x4 A/T (premium color) | Rp 2.330.800.000 |
300 GR-S 4x4 A/T (non premium color) | Rp 2.378.800.000 |
300 GR-S 4x4 A/T (premium color) | Rp 2.381.800.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.5 X A/T | Rp 1.133.150.000 |
2.5 G A/T (non premium color) | Rp 1.293.250.000 |
2.5 G A/T (premium color) | Rp 1.296.350.000 |
3.5 Q A/T | Rp 1.638.850.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.5 G A/T (non premium color) | Rp 1.302.000.000 |
2.5 G A/T (premium color) | Rp 1.305.100.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.0 A/T | Rp 558.200.000 |
2.0 A/T (premium color) | Rp 561.200.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Single Cabin 2.0 L M/T Bensin | Rp 254.750.000 |
Single Cabin 2.4 M/T Diesel | Rp 273.250.000 |
Single Cabin 2.4 DSL 4X4 M/T | Rp 364.050.000 |
Double Cabin 2.4 E (4X4) M/T Diesel | Rp 412.950.000 |
Double Cabin 2.4 G (4X4) M/T Diesel | Rp 444.550.000 |
Double Cabin 2.4 V (4X4) A/T Diesel | Rp 491.350.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.8 HV A/T Single Tone | Rp 563.040.000 |
1.8 HV A/T Dual Tone | Rp 561.040.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
E M/T | Rp 287.200.000 |
G M/T | Rp 304.900.000 |
G CVT | Rp 319.300.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.8 V A/T (non premium color) | Rp 468.200.000 |
1.8 V A/T (premium color) | Rp 471.200.000 |
1.8L Hybrid A/T (non premium color) | Rp 517.000.000 |
1.8L Hybrid A/T (premium color) | Rp 520.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.5 V A/T (non premium color) | Rp 657.050.000 |
2.5 V A/T (premium color) | Rp 660.050.000 |
2.5 L A/T Hybrid (non premium color) | Rp 787.050.000 |
2.5 L A/T Hybrid (premium color) | Rp 790.050.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
New Commuter Manual | Rp 514.470.000 |
New Hi Ace Premio 2.8 M/T | Rp 596.520.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
GR 3.0 L A/T | Rp 2.035.520.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Automatic Black & Red Interior | Rp 830.000.000 |
Automatic Black Interior | Rp 830.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
110 ST 4X2 M/T | Rp 296.750.000 |
110 ST LONG 4X2 M/T | Rp 305.350.000 |
110 ST BUS 4X2 M/T | Rp 303.650.000 |
110 ST BUS LONG 4X2 M/T | Rp 315.550.000 |
110 FT 4X2 M/T | Rp 332.550.000 |
110 FT LONG 4X2 M/T | Rp 343.550.000 |
110 ET 4X2 M/T | Rp 339.550.000 |
130 XT LONG HI-GEAR 4X2 M/T | Rp 364.850.000 |
130 XT BUS LONG 4X2 M/T | Rp 355.750.000 |
130 HT Ekspedisi 4X2 M/T | Rp 360.950.000 |
130 HT Hi Gear 4X2 M/T | Rp 361.750.000 |
130 HT Off Road Hi Gear 4X2 M/T | Rp 384.250.000 |
130 HT 4X2 M/T | Rp 359.150.000 |
130 HT 4X2 M/T (PTO) | Rp 363.150.000 |
130 HT Hi Gear 4X2 M/T (PTO) | Rp 365.750.000 |
*harga dapat berubah sewaktu-waktu |